
WHEELIE XT62-B 38 Litre MOTOSİKLET ÇANTA
7.500,00 TL
7.500,00 TL
45 Litre Suya Dayanıklı Siyah Gövde ve Siyah Üst Kapak MOTOSİKLET ÇANTASI TOPCASE BAGAJ
Kategori | 45 Litre Motosiklet Çantası |
Ölçü | 425x345x260 mm |
Ağırlık | 4,30 KG |
Stok Kodu | 153.TM.MT.XT570.B |
EAN Kodu | 8684765640422 |
We want everything to fit right . Take some quick measurements if you are unsure of your current clothes size. The most accurate measurements will be those you take in your underwear, applying the measuring tape directly to your body.
Please note that the information in this size chart is not specific to the manufacturer's products as we currently do not have the manufacturer's original size chart. The details in the size charts are not binding and are for guidance only. If something does not fit you, of course you can exchange the goods with us (see FAQ Exchange / Complaint).
Men (regular sizes) | |||||||
---|---|---|---|---|---|---|---|
Ordering Size | US size | Inch size | Body height (A) | Chest circumference (B) | Waist circumference (C) | Hip circumference | Inside leg length (D) |
46 | S | 29/30 | 169-174 | 92-95 | 79-82 | 92-95 | 77,5-80 |
48 | M | 30/31 | 172-177 | 96-100 | 83-86 | 96-99 | 79-81,5 |
50 | M | 32/33 | 175-180 | 101-103 | 87-90 | 100-103 | 80,5-83 |
52 | L | 34 | 178-183 | 104-107 | 91-94 | 104-107 | 82-84,5 |
54 | XL | 36 | 180-185 | 108-111 | 95-98 | 108-111 | 83-85,5 |
56 | XXL | 38 | 182-187 | 112-115 | 99-102 | 112-115 | 84-86,5 |
58 | XXL | 40 | 184-189 | 116-119 | 103-107 | 116-119 | 85-87,5 |
60 | 3XL | 42 | 186-191 | 120-123 | 108-112 | 120-123 | 86-88,5 |
62 | 3XL | - | 188-193 | 124-127 | 113-117 | 124-127 | 87-89,5 |
64 | 4XL | - | 190-195 | 128-131 | 118-122 | 128-131 | 88-90,5 |
66 | 4XL | - | 192-197 | 132-135 | 123-127 | 132-135 | 89-91,5 |
68 | 5XL | - | 194-199 | 136-139 | 128-132 | 136-139 | 90-92,5 |
70 | 5XL | - | 196-201 | 140-143 | 133-137 | 140-143 | 91-93,5 |
72 | 6XL | - | 198-203 | 144-147 | 138-142 | 144-147 | 92-94,5 |
74 | 7XL | - | 200-205 | 148-151 | 143-147 | 148-151 | 93-95,5 |
Men (slim sizes) | |||||||
---|---|---|---|---|---|---|---|
Ordering Size | US size | Inch size | Body height (A) | Chest circumference (B) | Waist circumference (C) | Hip circumference | Inside leg length (D) |
94 | L-S | 29/30 | 180-185 | 93-96 | 79-82 | 92-85 | 82,5-85 |
98 | L-M | 30/31 | 182-187 | 97-100 | 83-86 | 96-99 | 84-86,5 |
102 | L-L | 31/32 | 184-189 | 101-103 | 87-90 | 100-103 | 85-87,5 |
106 | L-XL | 33/34 | 186-191 | 104-107 | 91-94 | 104-107 | 86-88,5 |
110 | L-XXL | 36 | 188-193 | 108-111 | 95-98 | 108-111 | 87-89,5 |
Men (chunky sizes) | |||||||
---|---|---|---|---|---|---|---|
Ordering Size | US size | Inch size | Body height (A) | Chest circumference (B) | Waist circumference (C) | Hip circumference | Inside leg length (D) |
24 | K-S | 32/33 | 168-173 | 98-100 | 87-90 | 100-103 | 74,5-77 |
25 | K-M | 33/34 | 170-175 | 101-103 | 91-94 | 104-107 | 76-78,5 |
26 | K-L | 36/38 | 172-177 | 104-107 | 95-98 | 108-111 | 77,5-80 |
27 | K-XL | 38 | 174-179 | 108-111 | 99-102 | 112-115 | 79-81,5 |
28 | K-XXL | 40 | 176-181 | 112-115 | 103-107 | 116-119 | 80-82,5 |
29 | K-3XL | 42 | 178-183 | 116-119 | 108-112 | 120-123 | 81-83,5 |
30 | K-4XL | - | 180-185 | 120-123 | 113-117 | 124-127 | 82-84,5 |
Men (C sizing) | |||||||
---|---|---|---|---|---|---|---|
Ordering Size | US size | Inch size | Body height (A) | Chest circumference (B) | Waist circumference (C) | Hip circumference | Inside leg length (D) |
275 | 38 | 169-174 | 108-111 | 102-105 | 114-118 | 74-76,5 | |
285 | 40/42 | 171-176 | 112-115 | 106-109 | 119-123 | 75-77,5 | |
295 | 42 | 173-178 | 116-119 | 110-114 | 124-127 | 76-78,5 | |
305 | - | 175-180 | 120-123 | 115-118 | 128-131 | 77-79,5 | |
315 | - | 177-182 | 124-127 | 119-123 | 132-135 | 78-80,5 | |
325 | - | 179-184 | 128-131 | 124-127 | 136-139 | 79-81,5 | |
335 | - | 181-186 | 132-135 | 128-131 | 140-143 | 80-82,5 | |
345 | - | 183-188 | 136-139 | 132-135 | 144-147 | 81-83,5 | |
355 | - | 185-190 | 140-143 | 136-140 | 148-151 | 82-84,5 |
Bu ürüne ait yorum bulunamadı